Union Rules: One subway line in Boston is still forced to employ two drivers per train when the other Boston lines, and most all subway systems worldwide, use only one. A June Boston Globe analysis estimated that the second driver, doing virtually nothing useful, costs the government $30 million annually.
In Torrington, Conn., in June, a teenage girl, hearing a woman she lived with screaming in another room, summoned four of her friends, who quickly arrived and beat up the 25-year-old man who was with the woman. It turns out that the couple were having consensual sex (and good sex, at that). The girl and three of the boys were charged with assault
How About that
Monday, August 31, 2009
| Web Browsers | ||
|---|---|---|
| 1 | Internet Explorer 7.0 | 24.74% |
| 2 | Firefox 3.0 | 23.03% |
| 3 | Internet Explorer 6.0 | 15.21% |
| 4 | Internet Explorer 8.0 | 12.98% |
| 5 | Firefox 3.5 | 6.56% |
| 6 | Chrome 2.0 | 3.11% |
| 7 | Safari 4.0 | 3.11% |
| 8 | Firefox 2.0 | 1.81% |
| 9 | Opera 9.6 | 1.18% |
| 10 | Other Mozilla | 1.10% |
| Operating Systems | ||
|---|---|---|
| 1 | Windows XP | 61.52% |
| 2 | Windows Vista | 21.95% |
| 3 | Mac OS X | 6.92% |
| 4 | Linux | 2.02% |
| 5 | Windows 7 | 1.24% |
| 6 | Windows 2000 | 0.86% |
| 7 | Windows 2003 | 0.85% |
| 8 | iPhone OSX | 0.44% |
| 9 | Windows 98 | 0.14% some interesting web stats from w3c web site |
| 10 | WAP | 0.08% |
Wednesday, April 29, 2009
Monday, April 13, 2009
Friday, March 13, 2009
Subscribe to:
Posts (Atom)
