| Web Browsers | ||
|---|---|---|
| 1 | Internet Explorer 7.0 | 24.74% |
| 2 | Firefox 3.0 | 23.03% |
| 3 | Internet Explorer 6.0 | 15.21% |
| 4 | Internet Explorer 8.0 | 12.98% |
| 5 | Firefox 3.5 | 6.56% |
| 6 | Chrome 2.0 | 3.11% |
| 7 | Safari 4.0 | 3.11% |
| 8 | Firefox 2.0 | 1.81% |
| 9 | Opera 9.6 | 1.18% |
| 10 | Other Mozilla | 1.10% |
| Operating Systems | ||
|---|---|---|
| 1 | Windows XP | 61.52% |
| 2 | Windows Vista | 21.95% |
| 3 | Mac OS X | 6.92% |
| 4 | Linux | 2.02% |
| 5 | Windows 7 | 1.24% |
| 6 | Windows 2000 | 0.86% |
| 7 | Windows 2003 | 0.85% |
| 8 | iPhone OSX | 0.44% |
| 9 | Windows 98 | 0.14% some interesting web stats from w3c web site |
| 10 | WAP | 0.08% |
